Wally Searl


Overall Results

Posn Rider Name Make Model Start Time End Time Laps Penalties Points Time Fastest Lap
1 26 Tom Elwood 10:59:54.203 13:59:54.203 11 0 110 03:13:21.453 00:16:25.829
2 18 Hayden Maller 10:59:52.687 13:59:52.687 11 0 110 03:16:22.188 00:17:05.203
3 7 Rob Higgs 10:59:46.094 13:59:46.094 10 0 100 03:00:53.453 00:17:45.125
4 14 Jack Twentyman 10:59:50.72 13:59:50.72 10 0 100 03:08:45.858 00:18:12.797
5 19 Jamie Jenkins 11:00:23.734 14:00:23.734 10 0 100 03:09:10.985 00:18:06.531
6 28 Paddy Twentyman 11:00:17.875 14:00:17.875 10 0 100 03:10:03.297 00:18:06.953
7 16 Ashley Williamson 11:00:03.297 14:00:03.297 10 0 100 03:13:19.625 00:18:31.828
8 1 Rob Blackman 11:00:46.203 14:00:46.203 10 0 100 03:13:50.453 00:18:46.063
9 15 Dan Brundell 11:00:38.891 14:00:38.891 10 0 100 03:15:22.593 00:19:07.343
10 34 Iain Robinson 11:00:41.906 14:00:41.906 10 0 100 03:16:45.188 00:19:05.781
11 9 Euan Harrison 11:00:51.437 14:00:51.437 10 0 100 03:17:58.969 00:18:55.922
12 33 Jordan Tuffy 11:01:22.359 14:01:22.359 10 0 100 03:18:07.828 00:19:08.656
13 6 Gareth Hughes 11:00:46.422 14:00:46.422 10 0 100 03:18:36.234 00:19:15.156
14 65 Jim Browning 11:01:05.641 14:01:05.641 10 0 100 03:20:02.906 00:19:20.985
15 4 Dominic Wilson 11:00:54.766 14:00:54.766 9 0 90 03:01:14.64 00:18:31.562
16 3 Simon Beken 11:00:00.641 14:00:00.641 9 0 90 03:02:04.796 00:19:01.938
17 54 Thomas Moore 11:01:52.781 14:01:52.781 9 0 90 03:02:54.235 00:19:42.609
18 95 Graham Reid 11:01:03.047 14:01:03.047 9 0 90 03:03:04.515 00:19:39.812
19 23 Daniel Dicker 11:01:26.609 14:01:26.609 9 0 90 03:03:20.453 00:19:41.968
20 20 Chris Welch 11:02:17.266 14:02:17.266 9 0 90 03:03:51.64 00:19:36.875
21 127 James Cross 11:02:10.047 14:02:10.047 9 0 90 03:04:15.64 00:20:05.906
22 52 Rob Smith 11:01:31.219 14:01:31.219 9 0 90 03:05:19.031 00:19:53.547
23 151 Josh Brown 11:03:30.016 14:03:30.016 9 0 90 03:05:22.125 00:19:53.485
24 60 Barry Keeys 11:01:13.766 14:01:13.766 9 0 90 03:07:39.14 00:20:12.078
25 41 Sean Omahony 11:02:00.469 14:02:00.469 9 0 90 03:10:20.859 00:20:34.218
26 27 Sean Delaney 11:01:15.828 14:01:15.828 9 0 90 03:10:35.016 00:20:24.25
27 36 Terry Allen 11:01:18.734 14:01:18.734 9 0 90 03:10:50.203 00:20:29.625
28 31 Jamie Maller 11:02:06 14:02:06 9 0 90 03:12:36.344 00:19:36
29 8 Arnaud Didey 11:00:07.703 14:00:07.703 9 0 90 03:14:24.141 00:19:19.484
30 129 Zac King 11:03:01.172 14:03:01.172 9 0 90 03:14:34.453 00:20:35.843
31 57 Paul Chalwin 11:01:29.672 14:01:29.672 9 0 90 03:15:43.922 00:20:59.235
32 85 Carl Jones 11:02:46.484 14:02:46.484 9 0 90 03:16:28.672 00:21:09.906
33 48 Michael Toussaint 11:02:13.953 14:02:13.953 9 0 90 03:16:58 00:20:32.906
34 91 Trevor Evans 11:02:00.391 14:02:00.391 9 0 90 03:17:21.515 00:20:49.843
35 49 Daniel Davis 11:02:23.406 14:02:23.406 9 0 90 03:17:40.906 00:20:55.39
36 81 Richmond Mace 11:01:53.297 14:01:53.297 9 0 90 03:19:52.75 00:20:29.156
37 86 Charles Bresler 11:01:36.984 14:01:36.984 9 0 90 03:22:17.297 00:21:05.344
38 116 Simon Shaw 11:02:27.828 14:02:27.828 9 0 90 03:22:54.281 00:21:14.641
39 80 Colin Wilkins 11:03:19.937 14:03:19.937 8 0 80 03:00:15.094 00:21:47.516
40 24 Russ Jacobs 11:03:23.031 14:03:23.031 8 0 80 03:00:50.781 00:22:22.953
41 82 Jon Casey 11:02:33.5 14:02:33.5 8 0 80 03:01:30.891 00:21:41.484
42 21 Roger Newport 11:01:12.062 14:01:12.062 8 0 80 03:01:49.454 00:21:27.453
43 2 Colin Paddy 11:02:19.359 14:02:19.359 8 0 80 03:02:15.938 00:22:17.641
44 12 Elliot Beken 10:59:57.797 13:59:57.797 8 0 80 03:07:18.562 00:19:21.265
45 102 John Spear 11:05:26.047 14:05:26.047 8 0 80 03:08:33.719 00:23:07.937
46 43 Andrew Graham 11:07:37.219 14:07:37.219 8 0 80 03:09:49.328 00:22:19.515
47 76 Ben Lawrence 11:03:51.328 14:03:51.328 8 0 80 03:14:46.125 00:22:08.297
48 108 Paul Hannaford 11:04:38.953 14:04:38.953 8 0 80 03:16:31.109 00:22:21.437
49 17 David Sharpe 11:02:07.078 14:02:07.078 8 0 80 03:16:37.328 00:23:26.953
50 71 Mike Batten 11:05:02.922 14:05:02.922 8 0 80 03:18:22.031 00:24:09.75
51 42 Fiona Newport 11:02:15.484 14:02:15.484 8 0 80 03:18:49.75 00:23:33.359
52 51 Jack Hamblin 11:02:49.266 14:02:49.266 7 0 70 02:45:37.375 00:21:04.547
53 69 Nils Baker 11:03:58.547 14:03:58.547 7 0 70 02:49:49.781 00:22:45.906
54 56 Pepe Powell 11:03:32.703 14:03:32.703 7 0 70 03:00:06.797 00:22:40.938
55 122 Adam Moore 11:03:40.203 14:03:40.203 7 0 70 03:03:55.5 00:23:03
56 70 Anne Cherry 11:05:24.094 14:05:24.094 7 0 70 03:05:13.687 00:24:10.609
57 5 Craig Hawkins 11:02:36.953 14:02:36.953 7 0 70 03:08:14.422 00:24:07.984
58 111 Andy Silverston 11:03:00.469 14:03:00.469 7 0 70 03:08:46.828 00:24:51.672
59 141 John Brown 11:06:19.937 14:06:19.937 7 0 70 03:09:47.563 00:25:39.094
60 77 Ryan Culmer 11:07:19.906 14:07:19.906 7 0 70 03:13:56.344 00:21:42.812
61 107 Robbie McGeachy 11:06:55.047 14:06:55.047 7 0 70 03:20:24.594 00:23:46.984
62 11 Ashley Thomas 11:00:06.078 14:00:06.078 6 0 60 01:53:34.813 00:18:25.515
63 110 James Hazell 11:04:38.109 14:04:38.109 6 0 60 02:35:40.11 00:25:01.938
64 124 John Anderson 11:03:13.312 14:03:13.312 6 0 60 02:47:16.657 00:23:57.109
65 44 Jason Hayes 11:17:44.969 14:17:44.969 6 0 60 02:55:24.953 00:27:08.312
66 74 Mark Jones 11:05:35.406 14:05:35.406 6 0 60 02:59:25.375 00:27:03.562
67 72 Jeshua Palmer 11:04:04.937 14:04:04.937 6 0 60 03:03:46.844 00:25:45.75
68 140 Daniel Ferguson 11:03:06.828 14:03:06.828 6 0 60 03:04:38.047 00:23:24.906
69 61 Neil Crowney 11:04:18.312 14:04:18.312 6 0 60 03:05:29.875 00:26:43.735
70 47 Graham Eke 11:02:40.797 14:02:40.797 5 0 50 01:54:00.14 00:21:50.609
71 10 Niles Reid 10:59:46.562 13:59:46.562 5 0 50 02:01:37.891 00:19:36.937
72 114 Robert Bissett 11:06:14.469 14:06:14.469 5 0 50 03:15:19.656 00:26:06.781
73 22 Sam Wilson 11:01:05.484 14:01:05.484 4 0 40 01:16:41.766 00:18:46.578
74 64 Steve Scotney 11:06:41.453 14:06:41.453 4 0 40 01:45:59.438 00:22:53.578
75 46 John Doddy 11:02:45.125 14:02:45.125 4 0 40 01:56:00.656 00:27:45.547
76 117 James Smith 11:04:57.547 14:04:57.547 4 0 40 02:08:27.031 00:29:31.422
77 75 Matthew Lawrence 11:03:41.844 14:03:41.844 3 0 30 02:35:51.812 00:51:07.172
78 78 Wesley Culmer 11:07:19.547 14:07:19.547 2 0 20 00:54:08.64 00:26:12.015
79 73 Simon Kibble 12:11:38.031 15:11:38.031 2 0 20 00:55:54.031 00:27:40.406
80 131 Ian Lamb 11:05:40.719 14:05:40.719 2 0 20 00:58:50.64 00:29:17.515
81 45 Brian Booker 12:22:27.828 15:22:27.828 2 0 20 02:06:44.828 00:24:19.672
82 25 James King 11:06:08.828 14:06:08.828 2 0 20 02:34:07.094 00:32:14.485
83 59 James Carnegie 11:04:47.812 14:04:47.812 2 0 20 03:01:17.36 01:17:33.219
84 67 Lee Davis 11:06:13.047 14:06:13.047 1 0 10 00:25:13.422 00:25:13.422
85 50 Simeon Anderson 11:28:27.609 14:28:27.609 1 0 10 01:01:36.141 01:01:36.141
86 37 Clive Mallett 00:00:00 00:00:00 0 0 0 00:00:00
87 39 Jason King 00:00:00 00:00:00 0 0 0 00:00:00
88 40 Adrian Welch 00:00:00 00:00:00 0 0 0 00:00:00
89 53 Ian Robinson 00:00:00 00:00:00 0 0 0 00:00:00
90 55 John Nichols 00:00:00 00:00:00 0 0 0 00:00:00
91 66 James Underwood 00:00:00 00:00:00 0 0 0 00:00:00
92 79 Mike Leatham 00:00:00 00:00:00 0 0 0 00:00:00
93 87 Charles McCulloch 00:00:00 00:00:00 0 0 0 00:00:00
94 88 Danny Thomas 00:00:00 00:00:00 0 0 0 00:00:00
95 112 Richard Grover 00:00:00 00:00:00 0 0 0 00:00:00
96 121 Thomas Globe 00:00:00 00:00:00 0 0 0 00:00:00
97 150 Adam Hardy 00:00:00 00:00:00 0 0 0 00:00:00

Problems Detected During Scoring

Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290EE1B but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
Tag event for tag 041290F520 but no corresponding tag information
No manual or tag events recorded for rider number 39
No manual or tag events recorded for rider number 40
No manual or tag events recorded for rider number 53
No manual or tag events recorded for rider number 55
No manual or tag events recorded for rider number 88
No manual or tag events recorded for rider number 112
No manual or tag events recorded for rider number 121
No manual or tag events recorded for rider number 150

Produced by EW Tag-Track Scorer
Copyright © EW Avionics, 2002, 2003